Precede team is specialised in manufacture customised tooling to high-volume production for components with the shortest lead time and cost-effectively.
Explore our cutting-edge precision machinery designed to meet the highest standards of performance and reliability. From manufacturing to industrial applications, each machine in our collection offers exceptional quality and efficiency, helping businesses achieve optimal results. Discover the power of precision in every piece of equipment.
Explore our cutting-edge precision machinery designed to meet the highest standards of performance and reliability. From manufacturing to industrial applications, each machine in our collection offers exceptional quality and efficiency, helping businesses achieve optimal results. Discover the power of precision in every piece of equipment.
Explore our cutting-edge precision machinery designed to meet the highest standards of performance and reliability. From manufacturing to industrial applications, each machine in our collection offers exceptional quality and efficiency, helping businesses achieve optimal results. Discover the power of precision in every piece of equipment.
Department | Brand/Model | Accuracy (mm) |
---|---|---|
CNC Machining Center | MAKINO PS105 | 0.003 |
MAKINO PS65 | 0.003 | |
MAKINO V33 | 0.003 | |
Fanuc Robodrill α-D21LiB | 0.002 | |
SUNMILL JHV 1020 | 0.01 | |
WELE AQ1050 | 0.003 | |
EDM | Creator CJ230/CR2/30/A | 0.02 |
Makino EDGE 2-A4 | 0.002 | |
Makino EDAF 2 MGH6 | 0.002 | |
SKM NC-EDM | 0.02 | |
Wire Cut | Sodick AG400L | 0.001 |
Sodick VL400Q | 0.001 | |
Charmilles Robofil 2020SI/TW | 0.001 | |
Super Drilling | AD Spark | 0.02 |
Milling | LAGUN FTV-1S | 0.02 |
PAO FONG | 0.02 | |
TOPONE | 0.02 | |
Lathe | CY-L1630G | 0.01 |
GAP-BED Lathe L-S1840 | 0.01 | |
Autolathe | Star CNC SB-20R Type G | 0.003 |
Mitsui High-Tec MHT | 0.001 | |
Precision Surface Grinding | Okamoto PSG-450AN | 0.001 |
Okamoto PSG-52AN | 0.001 | |
Okamoto PFG-350DX | 0.001 | |
Okamoto PFG-612 | 0.001 | |
Okamoto PFG-4500DCN | 0.001 | |
Okamoto PFG-450DXC | 0.001 | |
Okamoto PFG-450XPV | 0.001 | |
Okamoto ACC-4500CXV | 0.001 | |
Okamoto ACC-450CV | 0.001 | |
Okamoto ACC-450DXPV | 0.001 | |
Okamoto OMA-350 | 0.001 | |
DAE SAN | DAE SAN 520MB | 0.001 |
Cylindrical Grinding | Shigiya Seiki G-27 | 0.001 |
Jig Grinding | Mitsui Seiki J3GB | 0.001 |
Drilling | SM16J | N/A |
Tapping | SEW-3 | N/A |
Precede Group is committed to achieving Total Customer Satisfaction through continuous improvement and precision-driven solutions.
We work closely with our customers, vendors, and employees to drive quality at every level — with the ultimate goal of achieving zero defects in everything we produce.
We are proud to be certified with ISO 9001, UL, and RoHS standards, reinforcing our dedication to consistently meeting and exceeding customer expectations across the industries we serve.
Partner with us to bring your ideas to life with high-precision engineering, advanced molding, and custom manufacturing solutions tailored to your needs.